<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.waukeshataxpayersleague.com">
		<title>WTL News</title>
		<description>WTL News</description>
		<link>http://www.waukeshataxpayersleague.com</link>
	   <dc:date>2010-09-09T04:48:10+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.waukeshataxpayersleague.com/content/view/105/36/"/>
				<rdf:li rdf:resource="http://www.waukeshataxpayersleague.com/content/view/42/36/"/>
				<rdf:li rdf:resource="http://www.waukeshataxpayersleague.com/content/view/33/36/"/>
				<rdf:li rdf:resource="http://www.waukeshataxpayersleague.com/content/view/104/36/"/>
				<rdf:li rdf:resource="http://www.waukeshataxpayersleague.com/content/view/84/36/"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.waukeshataxpayersleague.com/content/view/105/36/">
		<dc:format>text/html</dc:format>
		<dc:date>2010-05-18T09:32:40+01:00</dc:date>
		<dc:source>http://www.waukeshataxpayersleague.com</dc:source>
		<title>We Support the Waukesha School Board on This One</title>
		<link>http://www.waukeshataxpayersleague.com/content/view/105/36/</link>
		<description>Here (http://activepaper.olivesoftware.com/Repository/ml.asp?Ref=Q1RGLzIwMTAvMDUvMTgjQXIwMDgwMQ%3D%3D Mode=HTML Locale=english-skin-custom) is the WTL&amp;#39;s position regarding teacher salaries and benefits.  
</description>
	</item>
	<item rdf:about="http://www.waukeshataxpayersleague.com/content/view/42/36/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-04-27T14:47:54+01:00</dc:date>
		<dc:source>http://www.waukeshataxpayersleague.com</dc:source>
		<title>Once Upon A Salary Fable</title>
		<link>http://www.waukeshataxpayersleague.com/content/view/42/36/</link>
		<description>This was a powerpoint created in 2007 that explains why the Waukesha QEO led to accelerated increases in teacher salaries....</description>
	</item>
	<item rdf:about="http://www.waukeshataxpayersleague.com/content/view/33/36/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-04-12T00:00:00+01:00</dc:date>
		<dc:source>http://www.waukeshataxpayersleague.com</dc:source>
		<title>2007 Teacher Salary Study</title>
		<link>http://www.waukeshataxpayersleague.com/content/view/33/36/</link>
		<description>The newest edition of  the Myth of the 3.8% QEO  is now released.  Once again, the study...</description>
	</item>
	<item rdf:about="http://www.waukeshataxpayersleague.com/content/view/104/36/">
		<dc:format>text/html</dc:format>
		<dc:date>2010-05-16T16:52:25+01:00</dc:date>
		<dc:source>http://www.waukeshataxpayersleague.com</dc:source>
		<title>Additional Information Links</title>
		<link>http://www.waukeshataxpayersleague.com/content/view/104/36/</link>
		<description>Teachers salaries 2008/09 (images/records%20reqmay2010%20%2008-09%20tchr%20pay%20all%281%29.xls).  This is set up very nicely by the district.  It has the base pay...</description>
	</item>
	<item rdf:about="http://www.waukeshataxpayersleague.com/content/view/84/36/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-09-27T22:37:00+01:00</dc:date>
		<dc:source>http://www.waukeshataxpayersleague.com</dc:source>
		<title>The Waukesha School District's Trust Fund is the Poster Child Nationwide</title>
		<link>http://www.waukeshataxpayersleague.com/content/view/84/36/</link>
		<description>Erik Kass is Leaving the District (http://www.jsonline.com/story/index.aspx?id=744070)  This follows the retirement of Superintendent David Schmidt announced at the end...</description>
	</item>
</rdf:RDF>
